Cheapest Damage in Retro Tower Defense: Tix per DPS
This matters most in a single run, where your Tix budget is the binding constraint rather than your roster. A tower near the top of this table gets more damage on the board per Tix you spend, which is exactly what you want in the early waves. Later, raw ceiling wins and the tier list ordering is the one to follow.
| # | Tower | Rarity | Tix per DPS | Peak DPS | Cost to max |
|---|---|---|---|---|---|
| 1 | Jolly Elf | Unique | 117 | 100 | 11,700 |
| 2 | Bling Bacon | Legendary | 119 | 120 | 14,250 |
| 3 | Gauntlet | Heroic — XP Path Hero | 129 | 266.67 | 34,500 |
| 4 | Gunner | Epic | 141 | 150 | 21,200 |
| 5 | Disaster Dude | Heroic — XP Path Hero | 141 | 150 | 21,100 |
| 6 | Windforcer | Common | 149 | 33.33 | 4,950 |
| 7 | Pistoler | Rare | 151 | 70 | 10,600 |
| 8 | Bloxxer | Common | 174 | 25.71 | 4,475 |
| 9 | Bling Bloxxer | Rare | 180 | 40 | 7,200 |
| 10 | c00lkidd | Heroic — Bundle Heroic | 182 | 188.89 | 34,400 |
| 11 | Ellernate | Heroic — Gacha Hero | 183 | 188.89 | 34,600 |
| 12 | Chance | Void | 187 | 200 | 37,400 |
| 13 | Darkheart | Legendary | 187 | 120 | 22,450 |
| 14 | Venomshank | Legendary | 200 | 100 | 20,000 |
| 15 | 1x1x1x1 | Heroic — Gacha Hero | 201 | 167.5 | 33,750 |
| 16 | iTrapped | Heroic — XP Path Hero | 203 | 147.5 | 29,887 |
| 17 | Hyperlaser Sniper | Epic | 209 | 90.91 | 19,000 |
| 18 | Slingshotter | Legendary | 209 | 75 | 15,650 |
| 19 | Bacon | Rare | 214 | 55 | 11,750 |
| 20 | Jane Doe | Heroic — Gacha Hero | 225 | 118.75 | 26,750 |
| 21 | Paintballer | Common | 225 | 25 | 5,625 |
| 22 | The Visitor | Unique | 235 | 75 | 17,650 |
| 23 | Chicken | Heroic — Gacha Hero | 254 | 125 | 31,700 |
| 24 | Snowman | Heroic — XP Path Hero | 286 | 106.67 | 30,500 |
| 25 | Guest 666 | Heroic — Gacha Hero | 290 | 110 | 31,850 |
| 26 | Jeff | Unique | 298 | 87.5 | 26,100 |
| 27 | Noli | Heroic — Gacha Hero | 303 | 113.16 | 34,250 |
| 28 | Sniper | Common | 316 | 17.5 | 5,525 |
| 29 | Mech | Heroic — XP Path Hero | 322 | 96.67 | 31,150 |
| 30 | Superballer | Rare | 359 | 49.2 | 17,650 |
| 31 | Doombringer | Heroic — Starter Hero | 368 | 45 | 16,550 |
| 32 | Crazy Robloxian | Heroic — Gacha Hero | 382 | 72 | 27,500 |
| 33 | Rocket | Epic | 472 | 38.66 | 18,250 |
| 34 | Cupid | Unique | 486 | 74 | 36,000 |
| 35 | Flamer | Uncommon | 595 | 20 | 11,900 |
| 36 | Ninja | Legendary | 782 | 28.57 | 22,350 |
| 37 | Headless Horseman | Heroic — XP Path Hero | 1,181 | 24 | 28,350 |
| 38 | Forest Mage | Unique | 1,549 | 18.75 | 29,050 |
| 39 | LAZER | Void | 1,792 | 31.25 | 56,000 |
| 40 | Fire Mage | Unique | 2,351 | 12.27 | 28,850 |
| 41 | Pizza Guy | Unique | 3,031 | 8 | 24,250 |
Support towers are not in this table. They publish no damage figures, so a cost-per-damage number for them would be invented rather than measured — they are listed on the tier list in their own group instead.
Costs and damage pulled: