All towers › Jeff
Jeff
RarityUnique
How you get itGamepass or mission path
Placement600 Tix
Cost to max26,100 Tix
Peak DPS87.5
Tix per DPS298
Placement limit1
DetectsGhost, Tough
Jeff stats by level
Table shown: Jeff I stats.
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 600 | 2,000 | 4,000 | 7,500 | 12,000 |
| DPS | 6 | 15 | 31.25 | 50 | 87.5 |
| Damage | 6 | 15 | 25 | 40 | 70 |
| Cooldown (s) | 1 | 1 | 0.9 | 0.7 | 0.5 |
| Range (m) | 6 | 7 | 7 | 7 | 7.5 |
| Detections | None | Ghost | Ghost, Tough | Ghost, Tough | Ghost, Tough |
How to get Jeff
Jeff is a Unique tower, summoned from the gacha rather than earned on a path.
Mission path: 6 → 33 → 36 daily quests for the three variants, plus 25 for the skin.
There is a gamepass shortcut: Jeff The Killer for 599 Robux — - Instantly unlock Tier 3 Jeff and the Nightguard skin.
Jeff skins (6)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| nightguard | — | — | other available skins |
| caerbannog | — | 17,500 | easter 2026 event |
| shark | — | 3,000 | summer 2026 event |
| nightmare | — | 4,600 | Forsaken collab skins |
| butcher | — | — | Exclusive skins |
| slasher | — | — | Exclusive skins |
Stats pulled:
See where Jeff lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.