All towers › Superballer
Superballer
RarityRare
How you get itSummon banner
Placement1,150 Tix
Cost to max17,650 Tix
Peak DPS49.2
Tix per DPS359
Placement limit3
DetectsGhost + Flying + Tough
Superballer stats by level
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 1,150 | 1,750 | 2,750 | 4,500 | 7,500 |
| DPS | 4.75 | 11.25 | 20.29 | 38.8 | 49.2 |
| Damage | 19 | 45 | 71 | 97 | 123 |
| Cooldown (s) | 4 | 4 | 3.5 | 2.5 | 2.5 |
| Range (m) | 25 | 25 | 26.5 | 28.5 | 30 |
| Detections | none | ghost | ghost | ghost + flying | ghost + flying + tough |
Source conflict: this tower's infobox claims 7,200 Tix to max and 1,150 Tix to place, but its own level table adds up to 17,650. The table is used throughout this site because it is the more granular of the two; both figures are printed here so you can see the gap.
How to get Superballer
Superballer is a Rare tower, summoned from the gacha rather than earned on a path.
Superballer skins (6)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| gifter | — | 3,450 | christmas 2025 event |
| teapot | — | 5,250 | endless event |
| teddy | — | 8,000 | valentines 2026 event |
| gigglypuff | — | — | april fools event (if you have the cost info put in in the comments with proof) |
| cannon | — | 4,900 | summer 2026 event |
| toon | — | 3,900 | Forsaken collab skins |
Stats pulled:
See where Superballer lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.