All towers › Noli
Noli
RarityHeroic
How you get itSummon banner only
Placement1,250 Tix
Cost to max34,250 Tix
Peak DPS113.16
Tix per DPS303
Placement limit1
DetectsGhost + Slate + Flying
Noli stats by level
Table shown: Noli IV stats.
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 1,250 | 2,500 | 6,000 | 9,000 | 15,500 |
| DPS | 16 | 24 | 40 | 50 | 113.16 |
| Damage | 60 | 90 | 120 | 150 | 215 |
| Cooldown (s) | 3.75 | 3.75 | 3 | 3 | 1.9 |
| Range (m) | 16.5 | 16.5 | 17.5 | 17.5 | 20 |
| Detections | - | Ghost | Ghost, Flying | Ghost, Flying, Slate | Ghost, Flying, Slate |
The wiki does not publish a DPS row for Noli, so the DPS line above is calculated from its own damage and cooldown rows.
How to get Noli
Noli is a Gacha Hero: the only route is the Standard or Limited summon banner. There is no XP path and no mission path, so luck boosts are the only lever you have.
Noli skins (8)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| mime | heroic | 17,500 | shop skins |
| btools | heroic | 17,500 | shop skins |
| 3rr0r | heroic | 17,500 | shop skins |
| 3gg | — | 15,000 | easter 2026 event |
| sunshine | — | 8,800 | summer 2026 event |
| decay | — | 3,700 | Forsaken collab skins |
| anniversary | — | — | 1st anniversary event skins |
| v0idsp4ce | — | — | Exclusive skins |
Stats pulled:
See where Noli lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.