All towers › Rocket
Rocket
RarityEpic
How you get itSummon banner
Placement1,000 Tix
Cost to max18,250 Tix
Peak DPS38.66
Tix per DPS472
Placement limit6
DetectsGhost(2lvl) + Flying(3lvl) + Tough(4lvl)
Rocket stats by level
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 1,000 | 750 | 3,000 | 5,500 | 8,000 |
| DPS | 4.29 | 6.66 | 17.5 | 29.33 | 38.66 |
| Damage | 15 | 20 | 35 | 44 | 58 |
| Cooldown (s) | 3.5 | 3 | 2 | 1.5 | 1.5 |
| Range (m) | 10 | 12 | 14 | 15 | 16 |
| Detections | none | ghost | ghost + flying | ghost + flying + tough | ghost + flying + tough |
How to get Rocket
Rocket is a Epic tower, summoned from the gacha rather than earned on a path.
Rocket skins (7)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| Snowy | Common | 500 | shop skins |
| exterminator | epic | 5,000 | shop skins |
| mercenary | legendary | 8,000 | shop skins |
| gingerbread | — | 300 | christmas 2025 event |
| lovely | — | 1,500 | valentines 2026 event |
| royal | — | 11,001 | armless detectives collab |
| superfan | — | — | 1st anniversary event skins |
Stats pulled:
See where Rocket lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.