All towers › Ninja
Ninja
RarityLegendary
How you get itSummon banner
Placement1,150 Tix
Cost to max22,350 Tix
Peak DPS28.57
Tix per DPS782
Placement limit5
DetectsGhost + Flying + Tough
Ninja stats by level
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 1,150 | 1,950 | 3,750 | 6,500 | 9,000 |
| DPS | 4 | 8.4 | 13.2 | 24.57 | 28.57 |
| Damage | 10 | 21 | 33 | 43 | 50 |
| Cooldown (s) | 2.5 | 2.5 | 2.5 | 1.75 | 1.75 |
| Range (m) | 8 | 8 | 10 | 10 | 10 |
| Detections | ghost | ghost | ghost + tough | ghost + tough + flying | ghost + tough + flying |
How to get Ninja
Ninja is a Legendary tower, summoned from the gacha rather than earned on a path.
Ninja skins (3)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| ghoul | — | — | other available skins |
| showbiz | — | 26,250 | april fools event (if you have the cost info put in in the comments with proof) |
| summer niku | — | 3,900 | summer 2026 event |
Stats pulled:
See where Ninja lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.