All towers › Bling Bloxxer
Bling Bloxxer
RarityRare
How you get itSummon banner
Placement200 Tix
Cost to max7,200 Tix
Peak DPS40
Tix per DPS180
Placement limit6
DetectsGhost
Bling Bloxxer stats by level
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Upgrade cost (Tix) | 200 | 350 | 850 | 1,800 | 4,000 |
| DPS | 5 | 7.5 | 10 | 16.66 | 40 |
| Damage | 4 | 6 | 8 | 10 | 18 |
| Cooldown (s) | 0.8 | 0.8 | 0.8 | 0.6 | 0.45 |
| Range (m) | 6 | 6 | 7 | 7.5 | 8.5 |
| Detections | none | none | ghost | ghost + tough | ghost + tough |
How to get Bling Bloxxer
Bling Bloxxer is a Rare tower, summoned from the gacha rather than earned on a path.
Bling Bloxxer skins (13)
| Skin | Rarity | Cost (Tix) | Where it came from |
|---|---|---|---|
| LOLHOO | rare | 2,000 | shop skins |
| survivalist | — | 750 | nds collab |
| original | — | — | endless event |
| affectionate | — | 5,000 | valentines 2026 event |
| troll | — | 28,350 | april fools event (if you have the cost info put in in the comments with proof) |
| gardener | — | 35 | armless detectives collab |
| lifeguard | — | 4,900 | summer 2026 event |
| holiday | — | 4,900 | summer 2026 event |
| toon | — | 1,600 | Forsaken collab skins |
| jester | — | — | 1st anniversary event skins |
| mossy | — | — | Exclusive skins |
| artistic | — | — | Exclusive skins |
| not like us | — | — | Exclusive skins |
Stats pulled:
See where Bling Bloxxer lands against everything else on the tier list, or check the trait odds before you spend trait points on it. Free Tix for upgrades are on the codes page.