Retro Tower Defense Enemies: Every Type and What Counters It
Enemies - There are 4 main types of enemies: ghosts, flying, tough, undead and 5 side types of enemies: no burn, no freeze, no poison, bunky, regen. Some enemies have gamemodes variantions (from worst to best): noob, gladiator, overseer, korblox.
What actually kills runs: detections
Most towers only gain detections as they level. A level 1 Bloxxer sees nothing; by level 2 it sees Ghost. That means "I own a good tower" and "my board can hit this wave" are different claims. Before a Hard or Insane attempt, check the detections row on each tower's page and make sure every tag on the map is covered by something you can afford to place early.
| Tag | Towers that can detect it |
|---|---|
| Ghost | Bloxxer, Paintballer, Sniper, Windforcer, Flamer, Freezer, Trapper Bot, Bacon, Bling Bloxxer, Pistoler, Superballer, Gunner, Hyperlaser Sniper, Rocket and 28 more |
| Flying | Paintballer, Sniper, Freezer, Bacon, Pistoler, Superballer, Gunner, Hyperlaser Sniper, Rocket, Taser, Bling Bacon, Ninja, Slingshotter, Cupid and 16 more |
| Tough | Paintballer, Sniper, Windforcer, Flamer, Trapper Bot, Bacon, Bling Bloxxer, Pistoler, Superballer, Gunner, Hyperlaser Sniper, Rocket, Bling Bacon, Darkheart and 19 more |
Basic Enemies (11)
| Enemy | Published stats |
|---|---|
| Noob | Has 4 health and 4 speed |
| Fast Noob | Has 5 health and 5.5 speed |
| Heavy Noob | Has 20 health and 2.5 speed |
| Buff Noob | Has 60 health and 3.5 speed |
| Fusion Coil Noob | Has 60 health and 8.5 speed, has passive regen |
| Bomb Suit | Has 300 health and 3 speed |
| SBC Noob | Has 90 health and 8.5 speed, has passive which transforms him into OBC on death |
| OBC Noob | Has 60 health and 8 speed, has passive which transforms him into TBC on death |
| TBC Noob | Has 35 health and 7 speed, has passive which transforms him into BC on death |
| BC Noob | Has 15 health and 6 speed, has passive which transforms him into NBC on death |
| NBC Noob | Has 10 health and 5 speed |
Special Enemies (3)
| Enemy | Published stats |
|---|---|
| Mystery Box Noob | Has 15 health and 3 speed, has passive which spawns random noob/boss on death (only low tier) |
| Wizard | Has 500 health and 3.6 speed, has passive which gives forcefield for few second of spawn (blocks all damage) |
| DJ Enemy | Has 100 health and 3.5 speed, sometimes send waves which buff enemies? |
Flying Enemies (5)
| Enemy | Published stats |
|---|---|
| Bat | Has 8 health and 4 speed |
| Killbot | Has 30 health and 5 speed |
| Killbot MK 2 | Has 40 health and 6 speed |
| Killbot MK 3 | Has 40 health and 6.5 speed |
| Witch | Has 30 health and 4.5 speed |
Undead Enemies (6)
| Enemy | Published stats |
|---|---|
| Bomber | Has 40 health and 6.5 speed |
| OBC Zombie | Has 45 health and 8 speed, has passive which transforms him into TBC Zombie on death |
| TBC Zombie | Has 45 health and 7 speed, has passive which transforms him into BC Zombie on death |
| BC Zombie | Has 25 health and 6 speed, has passive which transforms him into NBC Zombie on death |
| NBC Zombie | Has 25 health and 4 speed |
| Korblox Summon | Has 25 health and 4 speed, spawned by Korblox Deathspeaker or in sandbox. |
Ghost Enemies (they are undead) (4)
| Enemy | Published stats |
|---|---|
| Ghost Noob | Has 15 health and 5 speed |
| Gladiator Ghost | Has 40 health and 5 speed |
| Overseer Ghost | Has 50 health and 5 speed |
| Korblox Ghost | Has 85 health and 5 speed |
Tough Enemies (2)
| Enemy | Published stats |
|---|---|
| Slateskin Noob | Has 80 health and 1 speed, has No Freeze passive |
| Hyper Droid | Has 50 health and 3.5 speed |
Boss Enemies (some flying or undead) (17)
| Enemy | Published stats |
|---|---|
| Noob Brute | Has 150 health and 2 speed |
| Noob Rusher | Has 300 health and 4.2 speed |
| Tank Noob | Has 700 health and 1.5 speed |
| Gravedigger | Has 400 health and 2 speed, has undead tag, can place grave which spawn zombies |
| Reanimator | Has 500 health and 3 speed, has undead tag, can summon zombies |
| Ghost Noob Boss | Has 450 health and 2.5 speed, has ghost and undead tags |
| The Experiment | Has 5000 health and 1.8 speed, can swing sword when drops to half health |
| The Kleos Aphthiton | Has 20500 health and 1.5 speed, can swing sword |
| Seer Overlord | Has 23000 health and 1.5 speed, has passive regen, can swing axe |
| Korblox Deathspeaker | Has 45000 health and 1.8 speed, has flying and undead tags, has ability to spawn korblox summons |
| JohnDoe | Has 3500 health and 1.5 speed, has passive regen, can attack in circle |
| 1x1x1x1 (Enemy) | Has 3500 health and 1.5 speed, has passive regen, can attack in circle |
| 1x1x1x1 (Enemy) | Has 3500 health and 2 speed, has passive regen |
| 1x1x1x1 (Enemy) | Has 4500 health and 1.2 speed, can spawn random low tier enemies |
| 1x1x1x1 (Enemy) | Has 9000 health and 1.5 speed, can attack in circle and throw rocks |
| Killbot 99 | Has 3000 health and 2 speed, has flying tag |
| Brickmaster | Has 7000 health and 1.8 speed, can place spawn which spawns OBS's |
Enemy data pulled: