Retro Tower Defense Traits: All 38 Roll Chances
"Traits" are a feature in RTD that lets you put special traits to towers. (Base and body swap can not have Traits put on them.) You can give Traits to tower using Trait Points. You can obtain Trait Points from daily rewards, daily missions, events, and killing bosses. Different units can have a different trait pool, with some even having their own unique traits.
One caveat the wiki states outright and worth repeating: the chances below are the general pool, and the exact odds shift depending on which tower you are rolling on. Treat them as the shape of the pool rather than a guaranteed per-tower rate.
Traits any tower can roll (21)
| Trait | Chance | Effect |
|---|---|---|
| Hawkeye 1 | 14.99% | Increases range by 10% |
| Bargain 1 | 13.74% | Reduces placement and upgrade cost by 5% |
| Cooldown 1 | 12.49% | Reduces cooldown by 5% |
| Strength 1 | 11.24% | Increases damage by 5% |
| Gold Rush 1 | 10.62% | Earn 25% more cash from killing enemies |
| Hawkeye 2 | 6.25% | Increases range by 20% |
| Bargain 2 | 5% | Reduces both placement and upgrade cost by 15% |
| Cooldown 2 | 5% | Reduces cooldown by 10% |
| Gold Rush 2 | 5% | Earn 45% more cash from killing enemies |
| Strength 2 | 5% | Increases damage by 10% |
| Hawkeye 3 | 2.19% | Increases range by 30% |
| Bargain 3 | 1.56% | Reduces placement and upgrade cost by 35% |
| Goldrush 3 | 1.56% | Earn 75% more cash from killing enemies |
| Cooldown 3 | 1.25% | Reduces cooldown by 15% |
| Extended Family | 1.25% | Increases tower placement limit by 1 |
| Tank | 1.25% | Increases damage by 60% and cooldown by 40% |
| Strength 3 | 0.94% | Increases damage by 20% |
| Midas Touch | 0.22% | Increases kill income by 200% and increases cooldown by 10% |
| Overclocked | 0.19% | Decreases cooldown by 40% and damage by 10% Increases price by 30% |
| Deadeye | 0.16% | Increases range by 40%, damage by 30% and cooldown by 15% |
| Mass Production (called "Twinning" for Heroic Units) | 0.16% | Increases placement limit by 2 and increases price by 30% for rest of towers while chance's damage decreases by 20% |
Tower-locked traits (17)
| Trait | Chance | Effect | Towers that can roll it |
|---|---|---|---|
| Stonks 1 | 29.17% | Increases wave income by 5% | Tycoon |
| bonded 1 | 26.43% | increases mimic duration by 5% | Body swap |
| bonded 2 | 11.75% | increases mimic duration by 15% | Body swap |
| Stonks 2 | 11.35% | Increases wave income by 15% | Tycoon |
| dangerous 1 | 8.81% | increases damage multiplier by 10% | Body swap |
| Danger Close 1 | 8.28% | Increases explosive radius by 10% | Superballer, Rocket. Lazer c00lkidd, Headless.Mech, Crazy Robloxian |
| Extended Mag 1 | 8.1% | Increases ammo by 25% | Bacon, Pistoler, Bling Bacon, Jolly Elf. Gunner. |
| Extended Mag 2 | 4.32% | Increases ammo by 50% | Bacon, Pistoler, Bling Bacon, Jolly Elf. Gunner |
| Danger Close 2 | 3.31% | Increases explosive radius by 20% | Superballer, Rocket. Lazer c00lkidd, Headless.Mech, Crazy Robloxian |
| Stonks 3 | 3.24% | Increases wave income by 30% | Tycoon |
| Extended Mag 3 | 2.16% | Increases ammo by 100% | Bacon, Pistoler, Bling Bacon, Jolly Elf. Gunner |
| Another One | 1.52% | Allows an additional card to be dealt for Chance. (Dealing four cards instead of the normal three.) | Chance |
| dangerous 2 | 1.47% | increases damage multiplier by 15% | Body swap |
| Danger Close 3 | 1.1% | Increases explosive radius by 35% | Superballer, Rocket. Lazer c00lkidd, Headless.Mech, Crazy Robloxian |
| bonded 3 | 0.75% | increases mimic duration by 40% | Body swap |
| Tycoon Monopoly | 0.32% | Increases wave income by 100%, increases placement and upgrade Cost for tycoon by 50% | Tycoon |
| dangerous 3 | 0.15% | increases damage multiplier by 25% | Body swap |
Where Trait Points come from
Daily rewards, daily missions, events and boss kills. There is no way to buy them outright, which makes rerolls the real cost of chasing a specific trait — and why the odds column above is worth reading before you spend. If you are farming points, the modifier payouts are the fastest legitimate multiplier on everything a run gives you.
Trait table pulled: